| Count | Matched to
Ancestry Username |
CentiMorgans | Segements | Possible
Relationship |
|---|---|---|---|---|
| 1 | 2nd - 3rd cousins | |||
| 2 | Susan Chamblee | 3rd - 4th cousins | ||
| 3 | 4th - 6th cousin | |||
| 4 | 4th - 6th cousin | |||
| 5 | 4th - 6th cousin | |||
| 6 | 4th - 6th cousin | |||
| 7 | 4th - 6th cousin | |||
| 8 | 4th - 6th cousin | |||
| 9 | 4th - 6th cousin | |||
| 10 | 4th - 6th cousin | |||
| 11 | 5th - 8th cousin | |||
| 12 | 5th - 8th cousin | |||
| 13 | 5th - 8th cousin | |||
| 14 | 5th - 8th cousin |
Go To:
Larry's Family Names Page
Larry's Extended Family DNA Index
Larry's Genealogy Page
Larry's Home Page