Count | Matched to
Ancestry Username |
CentiMorgans | Segements | Possible
Relationship |
---|---|---|---|---|
1 | 1st to 2nd cousin | |||
2 | 2nd - 3rd cousin | |||
3 | 4th - 6th cousin | |||
4 | 4th - 6th cousin | |||
5 | 4th - 6th cousin | |||
6 | 4th - 6th cousin | |||
7 | 4th - 6th cousin | |||
8 | 5th to 8th cousin | |||
9 | 5th to 8th cousin | |||
10 | 5th to 8th cousin | |||
11 | 5th to 8th cousin |
Go To:
Larry's Family Names Page
Larry's Extended Family DNA Index
Larry's Genealogy Page
Larry's Home Page