| Patt Duffy | Ellen (nee Connolly) Duffy |
|---|---|
| Born: Ire.
Married: Died: Mother: Father: |
Born: Ire.
Married: Died: Mother: Father: |
Intro
There was a couple named Patt and Ellen (nee Connolly) Duffy, living in the town of Drogheda, in Co. Louth, Ireland. The Patt and Ellen (nee Connolly) Duffy couple that I have become aware of is relevant to my family research effort as Patt and Ellen (nee Connolly) Duffy's great-granddaughter, Karen (nee Duffy) Miles, according to Ancestry.com, has an autosomal DNA match to me and my DNA cousin, Harry Hall.
Offspring
Patt and Ellen (nee Connolly) Duffy had eleven children that I am aware of. I have listed the names of those children in the table below. To browse any additional info I have obtained and posted to the internet for any of Patt and Ellen (nee Connolly) Duffy's children, click on the links in the table.
Children of Patt and Ellen (nee Connolly) Duffy
| Child's Name | Birth | Baptized | Birth Place | Other Info |
|---|---|---|---|---|
| Anne Duffy | Jan. 26, 1858 | Drogheda, Co. Louth, Ire. | ||
| Margaret Duffy | Apr. 22, 1860 | Drogheda, Co. Louth, Ire. | ||
| Anne Duffy | Jan. 24, 1862 | Drogheda, Co. Louth, Ire. | ||
| Mary Duffy | Mar. 5, 1863 | Drogheda, Co. Louth, Ire. | ||
| Catherine Duffy | Apr. 9, 1865 | Apr. 1, 1865 | Drogheda, Co. Louth, Ire. | |
| Ellen Duffy | Mar. 6, 1867 | Mar. 7, 1867 | Drogheda, Co. Louth, Ire. | |
| John Duffy | Apr. 1, 1869 | Apr. 1, 1869 | Drogheda, Co. Louth, Ire. | |
| Patrick Duffy | Feb. 4, 1871 | Feb. 5, 1871 | Drogheda, Co. Louth, Ire. | |
| William Joseph Duffy, Sr. | Feb. 19, 1873 | Feb. 20, 1873 | Drogheda, Co. Louth, Ire. | Married Elizabeth Kennedy, 1898, MA, USA |
| Anne Duffy | Jul. 23, 1874 | Jul. 21, 1874 | Drogheda, Co. Louth, Ire. | |
| Christopher Duffy | Mar. 21, 1876 | Drogheda, Co. Louth, Ire. |
Go To:
Larry's Duffy Family Connections Page
Larry's Family Names Page
Larry's Genealogy Page