Some Common Ancestry DNA Matches
Éamonn Mac Rodáin and Harry Hall
As of May 9, 2022
| Count | Search Ancestry with Match name = | Result List Includes Ancestry Username | Éamonn's Match | Harry's Match |
|---|---|---|---|---|
| clerkin | Brian Clerkin | 231 cM, across 11 seg; 2nd - 3rd Cousin | 11 cM, across 1 seg; 5th - 8th Cousin | |
| hilbrig | Linda Hilbrig | 23 cM, across 2 seg; 4th - 6th Cousin | 9 cM, across 1 seg; 5th - 8th Cousin | |
| prendergast | Anne Prendergast | 16 cM, across 1 seg; 5th - 8th Cousin | 13 cM, across 1 seg; 5th - 8th Cousin | |
| reilly | Dearbháile O'Reilly | 10 cM, across 1 seg; 5th - 8th Cousin | 8 cM, across 3 seg; 5th - 8th Cousin |
Éamonn Mac Rodáin and Joan Rossillo
| Count | Search Ancestry with Match name = | Result List Includes Ancestry Username | Éamonn's Match | Joan's Match |
|---|---|---|---|---|
| durnin | Trish Durnin - Mclaughlin | 8 cM, across 1 seg; 5th - 8 Cousin | 108 cM; across 6 seg; 2nd - 3rd Cousin | |
| mckenna | G.M. (managed by Ciara McKenna) | 8 cM; across 1 seg; 5th- 8th Cousin | 9 cM; across 1 seg; 5th- 8th Cousin | |
| o'callaghan | Henry O'Callaghan (managed by Carmel O'Callaghan) | 152 cM; across 10 seg; 2nd - 3rd Cousin | 10 cM; across 1 seg; 5th- 8th Cousin | |
| sheridan | PatriciaSheridanEnnisCox | 12 cM; across 1 seg; 5th - 8th Cousin | 19 cM; across 2 seg; 5th- 8th Cousin |
Éamonn Mac Rodáin and Sheila McCoy
| Count | Search Ancestry with Match name = | Result List Includes Ancestry Username | Éamonn's Match | Sheila's Match |
|---|---|---|---|---|
| ahmed | Noeleen Ahmed | 12 cM, across 1 seg; 5th - 8 Cousin | 20 cM; across 1 seg; 4th - 6th Cousin | |
| durnin | Trish Durnin - Mclaughlin | 8 cM, across 1 seg; 5th - 8 Cousin | 69 cM; across 6 seg; 3rd- 4th Cousin | |
| mckenna | Sharon McKenna | 7 cM, across 1 seg; 5th - 8th Cousin | 10 cM, across 1 seg; 5th - 8th Cousin | |
| mckeon | Gerald McKeon | 8 cM, across 1 seg; 5th - 8th Cousin | 9 cM, across 2 seg; 5th - 8th Cousin |
Go To:
Larry's Edward and Teresa Anne (nee McGrath) Crudden Family Page
Larry's John and Anne (nee Quinn) Crudden Family Page
Larry's James and Alice (nee Farrelly) McGrath Family Page
Larry's Laurence and Bridget (nee Clarke) Quinn Family Page
Larry's John and Catherine (nee Everitt/Everard) McGrath Family Page
Larry's Thomas and Elizabeth "Bessie" (nee Carragher) Farrelly Family Page
Larry's Quinn Family Connections
Larry's McGrath Family Connections
Larry's Family Names Page
Larry's Genealogy Page