Some Common Ancestry DNA Matches
Last updated March 5, 2024
Éamonn Mac Rodáin, Larry and Megan
| Count | Search Ancestry with Match name = | Result List Includes Ancestry Username | Éamonn's Match | Larry's Match | Megans's Match |
|---|---|---|---|---|---|
| bannon | dbannon813 | 10 cM, across 1 seg; 5th - 8th Cousin | 10 cM, across 1 seg; 5th - 8th Cousin | ||
| bannon | Geraldine Bannon | 12 cM, across 1 seg; 5th - 8th Cousin | 11 cM, across 1 seg; 5th - 8th Cousin | ||
| bryant | Judybryant56 | 11 cM, across 1 seg; 5th - 8th Cousin | 23 cM, across 2 seg; 4th - 6th Cousin | ||
| burke | Pam Burke | 14 cM, across 1 seg; 5th - 8th cousin | 16 cm, across 1 seg; 5th - 8th cousin | ||
| cannon | K.C. (managed by Kevin Cannon) | 13 cM, across 1 seg; 5th - 8th cousin | 24 cm, across 1 seg; 4th - 6th cousin | ||
| casserly | Linda Casserly | 10 cM, across 1 seg; 5th - 8th cousin | 10 cm, across 1 seg; 5th - 8th cousin | ||
| chalmers | angela chalmers | 10 cM, across 1 seg; 5th - 8th cousin | 10 cM, across 1 seg; 5th - 8th cousin | ||
| clark | Lynn Clark | 25 cM, across 2 seg; 4th - 6th Cousin | 20 cM, across 1 seg; 4th - 6th Cousin | ||
| clemente | Shari Clemente | 9 cM, across 1 seg; 5th - 8th Cousin | 15 cM, across 1 seg; 5th - 8th Cousin | ||
| colman | colman175 | 188 cM, across 11 seg; 2nd - 3rd Cousin | 9 cM, across 1 seg; 5th - 8th Cousin | ||
| cumiskey | Martin Cumiskey | 9 cM, across 1 seg; 5th - 8th Cousin | 9 cM, across 1 seg; 5th - 8th Cousin | ||
| dcf_ec | dcf_ec | 19 cM, across 1 seg; 5th - 8th Cousin | 23 cM, across 1 seg; 4th - 6th Cousin | ||
| diamond | Jane Diamond-Woody | 11 cM, across 1 seg; 5th - 8th Cousin | 11 cM, across 1 seg; 5th - 8th Cousin | ||
| diamond | Shanice Diamond | 16 cM, across 2 seg; 5th - 8th Cousin | 9 cM, across 1 seg; 5th - 8th Cousin | ||
| doyle | Erin Doyle | 12 cM, across 1 seg; 5th - 8th Cousin | 10 cM, across 1 seg; 5th - 8th Cousin | ||
| durnin | Trish Durnin - Mclaughlin | 8 cM, across 1 seg; 5th - 8 Cousin | 10 cM, across 1 seg; 5th - 8th Cousin | ||
| espinosa | Espinosa_Mike_S | 22 cM, across 3 seg; 4th - 6th Cousin | 59 cM, across 4 seg; 4th - 6th Cousin | ||
| fish | Charmaine Fish | 8 cM, across 1 seg; 5th - 8th Cousin | 20 cM, across 1 seg; 4th - 6th Cousin | ||
| franklin | Margaret Franklin | 19 cM, across 1 seg; 5th - 8th Cousin | 28 cM, across 1 seg; 4th - 6th Cousin | ||
| groarke | Valerie Groarke | 157 cM, across 9 seg; 2nd - 3rd Cousin | 19 cM, across 1 seg; 5th - 8th Cousin | ||
| grolz | Robert Grolz | 10 cM, across 1 seg; 5th - 8th Cousin | 10 cM, across 1 seg; 5th - 8th Cousin | ||
| hennessey | Anita Hennessey | 8 cM, across 1 seg; 5th - 8th Cousin | 15 cM, across 1 seg; 5th - 8th Cousin | ||
| hennessey | Susan Hennessey | 13 cM, across 1 seg; 5th - 8th Cousin | 13 cM, across 1 seg; 5th - 8th Cousin | ||
| hennessy | PJ Hennessy | 22 cM, across 1 seg; 4th - 6th Cousin | 8 cM, across 1 seg; 5th - 8th Cousin | ||
| hogan | Kristie Hogan | 11 cM, across 1 seg; 5th - 8th cousin | 8 cM, across 1 seg; 5th - 8th Cousin | ||
| keegan | Elizabeth Keegan | 13 cM, across 1 seg; 5th - 8th cousin | 24 cM, across 1 seg; 4th - 6th cousin | ||
| kessler | Vicki Krueger Kessler | 12 cM, across 1 seg; 5th - 8th cousin | 15 cM, across 1 seg; 5th - 8th cousin | ||
| klemens | Debra Downey Nero Klemens | 11 cM, across 1 seg; 5th - 8th cousin | 19 cM, across 1 seg; 5th - 8th cousin | ||
| lindsay | C.H. (managed by ClaireLindsay) | 17 cM, across 2 seg; 5th - 8th Cousin | 21 cM, across 1 seg; 4th - 6th Cousin | ||
| logan | Maria Dantzler nee Logan | 14 cM, across 1 seg; 5th - 8th Cousin | 20 cM, across 1 seg; 5th - 8th Cousin | ||
| logan | Marilyn Logan | 14 cM, across 1 seg; 5th - 8th Cousin | 19 cM, across 1 seg; 5th - 8th Cousin | ||
| mabry | Margret Mabry | 15 cM, across 2 seg; 5th - 8th Cousin | 43 cM, across 4 seg; 4th - 6th Cousin | 17 cM, across 1 seg; 5th - 8th Cousin | |
| mackin | Patricia Mackin | 21 cm, across 1 segs; 4th - 6th cousin | 23 cm, across 1 seg; 4th - 6th cousin | ||
| mccabe | Jill McCabe | 10 cM, across 1 seg; 5th - 8th Cousin | 10 cM, across 1 seg; 5th - 8th Cousin | ||
| mcclelland | Colum McClelland | 11 cM, across 1 seg; 5th - 8th Cousin | 12 cM, across 1 seg; 5th - 8th Cousin | ||
| mcgrath | Jo Ann McGrath | 14 cM, across 1 seg; 5th - 8th Cousin | 22 cM, across 1 seg; 4th - 6th Cousin | ||
| mcgrath | Mary Catherine McGrath | 10 cM, across 1 seg; 5th - 8th Cousin | 10 cM, across 1 seg; 5th - 8th Cousin | ||
| mcgrath | Tim McGrath (managed by TaffWrexham) | 6 cM, across 1 seg; 5th - 8th Cousin | 12 cM, across 1 seg; 5th - 8th Cousin | 12 cM, across 1 seg; 5th - 8th Cousin | |
| murray | stephanie murray | 9 cM, across 1 seg; 5th - 8th Cousin | 10 cM, across 1 seg; 5th - 8th Cousin | ||
| nolan | John Nolan | 30 cm, across 3 segs; 4th - 6th cousin | 26 cm, across 1 seg; 4th - 6th cousin | ||
| o'sullivan | Serena O'Sullivan | 10 cm, across 1 segs; 5th - 8th cousin | 11 cm, across 1 seg; 5th - 8th cousin | ||
| ohl | JenniferCarneyOhl | 14 cm, across 1 seg; 5th - 8th cousin | 24 cm, across 1 seg; 4th - 6th cousin | ||
| paughanstown | K.B. (managed by paughanstown) | 8 cM, across 1 seg; 5th - 8th Cousin | 10 cM, across 1 seg; 5th - 8th Cousin | 16 cM, across 2 seg; 5th - 8th Cousin | |
| price | lee price | 27 cM, across 2 seg; 4th - 6th Cousin | 15 cM, across 1 seg; 5th - 8th Cousin | ||
| pye | Linda Pye | 8 cM, across 1 seg; 5th - 8th Cousin | 16 cM, across 1 seg; 5th - 8th Cousin | ||
| riley | Christopher Riley | 10 cM, across 1 seg; 5th - 8th Cousin | 36 cM, across 2 seg; 4th - 6th Cousin | 9 cM, across 1 seg; 5th - 8th Cousin | |
| rogers | Simone Lorna Rogers | 10 cM, across 1 seg; 5th - 8th Cousin | 8 cM, across 1 seg; 5th - 8th Cousin | ||
| rowe | Eileen Rowe Rowe | 15 cM, across 2 seg; 5th - 8th Cousin | 10 cM, across 1 seg; 5th - 8th Cousin | ||
| ryan | John Ryan | 9 cM, across 1 seg; 5th - 8th Cousin | 17 cM, across 2 seg; 5th - 8th Cousin | ||
| sengupta | Catherine Sengupta | 146 cM, across 8 seg; 4th - 6th cousin | 12 cM, across 1 seg; 5th - 8th cousin | ||
| sheehan | Jason Sheehan | 11 cM, across 1 seg; 5th - 8th cousin | 11 cM, across 1 seg; 5th - 8th cousin | ||
| sheehan | Kathryn Sheehan | 19 cM, across 1 seg; 5th - 8th cousin | 19 cM, across 1 seg; 5th - 8th cousin | ||
| smith | Jacqueline Smith | 14 cM, across 1 seg; 5th - 8th cousin | 12 cM, across 1 seg; 5th - 8th cousin | ||
| summerbreeze | summerbreeze16 | 20 cm, across 2 segs; 5th - 8th cousin | 24 cm, across 1 segs; 4th - 6th cousin | ||
| sweeney | Mike Sweeney | 39 cm, across 2 segs; 4th - 6th cousin | 18 cm, across 1 segs; 5th - 8th cousin | ||
| tood | sandratodd68 | 24 cm, across 1 segs; 4th - 6th cousin | 14 cm, across 1 segs; 5th - 8th cousin | ||
| trionfo | Eileen Reilly Trionfo | 8 cm, across 1 seg; 5th - 8th cousin | 20 cm, across 1 seg; 4th - 6th cousin | ||
| white | Miriam White | 39 cm, across 2 segs; 4th - 6th cousin | 23 cm, across 1 seg; 4th - 6th cousin | ||
| winkralf | winkralf | 8 cM, across 1 seg; 5th - 8th Cousin | 23 cm, across 4 seg; 4th - 6th cousin | ||
| woodhouse | Isabella Woodhouse | 19 cM, across 1 seg; 5th - 8th Cousin | 28 cM, across 1 seg; 4th - 6th cousin | ||
| woodhouse | Ken Woodhouse | 19 cM, across 1 seg; 5th - 8th Cousin | 24 cM, across 2 seg; 4th - 6th cousin | ||
| woodruff | Jamie Woodruff | 11 cM, across 1 seg; 5th - 8th Cousin | 21 cM, across 1 seg; 4th - 6th cousin |
Go To:
Larry's Edward and Teresa Anne (nee McGrath) Crudden Family Page
Larry's John and Anne (nee Quinn) Crudden Family Page
Larry's James and Alice (nee Farrelly) McGrath Family Page
Larry's Laurence and Bridget (nee Clarke) Quinn Family Page
Larry's John and Catherine (nee Everitt/Everard) McGrath Family Page
Larry's Thomas and Elizabeth "Bessie" (nee Carragher) Farrelly Family Page
Larry's Quinn Family Connections
Larry's McGrath Family Connections
Larry's Family Names Page
Larry's Genealogy Page