McCabe Baptisms
Collon Parish
Co. Louth, Ire.
May 1867 - Dec. 1899
| Child | Baptism Date | Father | Father Last | Mother First | Mother Last | Parish | Address | Sponsors |
|---|---|---|---|---|---|---|---|---|
| Rose | 5/18/1867 | John | McCabe | Bridget | Halligan | Collon | Not given | Patrick McCabe / Jane Powderly |
| Daniel | 11/2/1868 | John | McCabe | Bridget | Halligan | Collon | Not given | Christopher Carolan / Jane Halligan |
| Elizabeth | 10/16/1870 | John | McCabe | Bridget | Halligan | Collon | Not given | John Nugent / Margt Reid |
| Mary | 12/9/1872 | John | McCabe | Bridget | Haligan | Collon | Belpatrick | Patrick McCullen / Catherine Reid |
| John Henry | 5/20/1875 | John | McCabe | Bridget | Haligan | Collon | Belpatrick | Christopher Maguire / Jane Reid |
| Patrick | 12/24/1876 | Christopher | Maguire | Elizabeth | McCabe | Collon | Leaba | Thomas Farrell / Mary McCabe |
| Patrick | 7/22/1878 | John | McCabe | Bridget | Halligan | Collon | Belpatrick | William Reid / Mary Gower |
| Mary | 1/21/1879 | Christopher | Maguire | Elizabeth | McCabe | Collon | Leaba | Patrick Maguire / Anne McCabe |
| Christopher | 11/24/1880 | Christopher | Maguire | Elizabeth | McCabe | Collon | Leaba | John Meade / Catherine Maguire |
| Elizabeth | 2/13/1883 | Christopher | Maguire | Elizabeth | McCabe | Collon | Leaba | John Powderly / Bridget McCabe |
| John | 4/30/1885 | Christopher | Maguire | Eliza | McCabe | Collon | Leaba | Christopher Meade / Bridget Maguire |
| Thomas | 7/24/1887 | Christopher | Maguire | Elizabeth | McCabe | Collon | Leaba Cr | Christy Farrell / Catherine McGuire |
| Margaret | 5/18/1889 | Christopher | Maguire | Elizabeth | McCabe | Collon | Not given | Thomas Bellew / Mary Maguire |
| Margaret | 6/26/1890 | John | Halligan | Anne | McCabe | Collon | Belpatrick | Peter Mathews / Margaret McCabe |
| Patrick | 7/10/1891 | John | Halligan | Anne | McCabe | Collon | Belpatrick | Patrick Quinn / Bridget McCabe |
| James | 9/8/1891 | Christopher | Maguire | Eliza | McCabe | Collon | Leaba Cr | John Maguire / Mary Maguire |
| Catherine | 4/9/1893 | John | Halligan | Anne | McCabe | Collon | Belpatrick | James McCabe / Jane Maguire |
| Nicholas | 11/1/1894 | Christopher | Maguire | Eliza | McCabe | Collon | Leaba | Joseph Griffin / Anne Skelly |
| John Joseph | 2/27/1895 | John | Halligan | Anne | McCabe | Collon | Belpatrick | Michl Quinn / Maggie Mathews |
| Thomas | 12/1/1896 | John | Halligan | Anne | McCabe | Collon | Belpatrick | John Duffy / Margaret Smyth |
| Anne | 7/11/1897 | Christopher | Maguire | Elizabeth | McCabe | Collon | Leaba | James Maguire / Eliza McCabe |
| Mary | 5/29/1898 | John | Halligan | Anne | McCabe | Collon | Belpatrick | Thos Rogers / Mary McCabe |
| James | 12/25/1899 | John | Halligan | Anne | McCabe | Collon | Belpatrick | Patrick Maguire / Anne Smyth |
Go To:
Larry's McCabes Of Dunleer Page
Larry's Family Names Page
Larry's Genealogy Page