McCabe Baptisms
St. Brigid's Catholic Church*
Dunleer, Co. Louth, Ire.
1798 - 1894
* Table includes 2 records from Darver parish, which is not in the Dunleer area
Child | DOBap. | Father | Mother First | Mother Last | Parish | Address | Sponsors |
---|---|---|---|---|---|---|---|
Nicholas | 11/25/1798 | Lawrence | Judith | McQuaid | Dunleer | Dunleer | Bryan Connor/Mary Bizel |
James | 12/23/1798 | John | Betty | Mullen | Mosstown | Cookspark | Nicholas Hand / Betty Devine |
Patrick | 7/24/1799 | Luke | Bridget | Gahan | Mosstown | Pooks Hole (Puckstown) | Philip Newet / Anne Rodgers |
Mary | 4/9/1800 | John | Betty | Milen | Mosstown | Cookspark | John Rodgers / MargaretDowd |
Bridget | 1/31/1801 | Larry | Judith | McQuade | Dunleer | Not given | Laghlen Courtney/Anne ? |
James | 11/29/1801 | Luke | Bridget | Gahan | Mosstown | Cookspark | Mary Daly |
Anne | 4/11/1802 | John | Betty | Myles | Mosstown | Cookspark | Tom Falkner / Anne Rodgers |
Patt | 5/12/1803 | Patt | Jane | Kessidy | Dromin | Richardstown | Jams Crage/Judith Wallis |
Patt | 1/24/1804 | John | Eliza | Mullen | Mosstown | Cookspark | Patt Dowd / Margaret Hoy |
Peter | 6/28/1804 | John | Anne | Loughran | Mosstown | Phillipstown | Ewd Drew / Bridget Garleny |
Mary | 9/9/1804 | Luke | Bridget | Gahan | Mosstown | Cookspark | Peter Tiarnan / Margt Harlen |
Cathe | 12/4/1804 | Luc | Judith | Quade | Dunleer | Dunleer | Bernard Finigan / Jane Landy |
John | 5/8/1805 | Peter | Mary | Butterly | Dunleer | Dunleer | Thomas Sorohan/Margaret Butterly |
Hennery | 10/23/1805 | John | Elizabeth | Murry | Mosstown | Cookspark | Nichs Dowd / Mary Flin |
Nelly | 4/15/1807 | Laurence | Judith | McWade | Dunleer | Dunleer | Thomas Treacy/Mary Hall |
James | 6/4/1807 | Luke | Bridget | Gahan | Mosstown | Cookspark | Nicholas Berel / Mary Cummusky |
Judith | 8/8/1807 | John | Betty | Milen | Mosstown | Cookspark | James Rodgers / Mary McDaniel |
Mary | 9/25/1807 | Andrew | Mary | Byrne | Dromin | Mullacurry | Terrence Boyle/Anne Skelly |
Patt | 11/27/1808 | Andrew | Mary | Byrne | Dromin | Mullacurry | Michael Cartin/Catherine Mulloy |
Rose | 11/28/1809 | Luke | Bridget | Gahan | Mosstown | Cookspark | James Lamb / Mary Nute |
Andrew | 1/27/1810 | Andrew | Mary | Byrne | Dromin | Mullacurry | John Powderly/Bridget Corke |
Rose | 3/3/1810 | Laurence | Judith | McQuaid | Dunleer | Dunleer | James Hall/Elizabeth Butterly |
Mary | 3/17/1810 | Laurence | Mary | Courtney | Mosstown | Newtown Knockacleva | John Divine / Mary Gainor |
Peter | 3/31/1811 | John | Betty | Miles | Mosstown | Cookspark | John Taaffe / Mary Garetty |
Anne | 7/1/1811 | Andrew | Mary | Byrne | Dromin | Mullacurry | Thomas Markey/Mary Murry |
Anne | 1/18/1812 | Luke | Bridget | Gaghan | Mosstown | Cookspark | John McComesey / Mary English |
Elizabeth | 1/4/1813 | Andrew | Mary | Byrne | Mosstown | Mullacapul | James McNalty/Mary Sorogan |
Ann | 3/11/1813 | Patt | Ellenor | Quin | Dunleer | Black Mills | James McCabe/Elliza Clark |
James | 5/11/1814 | Andrew | Mary | Byrne | Dromin | Mullacurry | John Tully/Bridget McNulta |
Margret | 2/19/1816 | John | Anne | Loughran | Dunleer | Not given | Tom Halfpenny / Peggy McCabe |
Luke | 6/3/1816 | Luke | Bridget | Gahan | Mosstown | Cookspark | Peter Lamb/Mary Tooth |
John | 8/4/1816 | John | Elizabeth | Mullen | Mosstown | Cookspark | James Lamb / Anne Flin |
Bernard | 9/1/1816 | Andrew | Bridget | Byrne | Dromin | Mullacurry | Patt Molloy/Judy Smyth |
Mary | 9/18/1817 | Patt | Catherine | Gogercy | Dromin | Mullacurry | Michael Gogercy / Judy Breagy |
Michael | 9/15/1818 | John | Anne | Loughran | Dromin/Kildemock | Pohenstown | Richard Breagy/Anne McCabe |
Thos | 2/16/1819 | James | Mary | Landy | Mosstown | White River | Biddy Carty |
Bridget | 2/28/1819 | Luke | Biddy | McGahan | Mosstown | Cookspark | Pat English / Mary McCabe |
Judy | 8/28/1819 | Patt | Catty | Gogercy | Dromin | Mullacurry | Pat Sorohan |
James | 6/28/1820 | Pat | Nancy | Butler | Dromin | Richardstown | James Kieran / Anne Pentony |
Anne | 9/13/1820 | Andrew | Jane | Mathews | Dromin | Mullacurry | Ally Connaghy |
Anne | 11/8/1820 | Jack | Anne | Loughran | Dunleer | Garety's Cross | Thos Carroll |
Mary | 2/17/1821 | James | Mary | Landy | Mosstown | Polladuira (Duryhole) | Peter Lamb/Biddy Rodgers |
Margret | 1/9/1822 | Patt | Anne | Butterly | Dromin | Richardstown | John Ball/Anne Keiran |
Jean | 8/10/1822 | Andrew | Jean | Mathews | Dromin | Mullacurry | Hugh Murry/Mary Mathews |
Patrick | 1/7/1823 | Patrick | Catty | Gugerty | Dromin | Mullacurry | None listed |
Patt | 5/25/1823 | James | Mary | Landy | Mosstown | Polladuira (Duryhole) | Francis Flinn/Jean Limnard |
Bridget | 11/2/1824 | Patt | Anne | Buttler | Dromin | Richardstown | Patt Kimming/Anne Rafferty |
Richard | 4/9/1825 | Patt | Catherine | Gorgerty | Dromin | Mullacurry | Patt Cunningham/Mary McCabe |
Bridget | 5/11/1828 | Andrew | Jane | Mathews | Dunleer | Not Given | Patt Daly/Mary Halpin |
Thomas | 7/15/1831 | Andrew | Jane | Mathews | Dunleer | Not Given | Stephen Boyle/Mary Boyle |
Patt | 12/23/1834 | James | Margaret | Flynn | Mosstown | Cookspark | Henry McCabe / Elizabeth Whearty |
John | 8/13/1836 | James | Margarett | Flynn | Mosstown | Cookspark | Patt Rogers / Mary Marry |
Judith | 1/28/1837 | Nichs | Margaret | Carney | Dunleer | Wind Mills | Peter Butterly / Mary Plunkett |
Peter | 1/29/1838 | James | Margarett | Flynn | Mosstown | Cookspark | John McCabe / Catherine Flynn |
Mary | 12/1/1838 | Nicholas | Margtt | Carney | Dunleer | Glebe Dunleer | Mathew Keenan/Anne Reily |
Luke | 8/21/1839 | James | Margt | Flynn | Mosstown | Cookspark | John McCabe / Bridgett Gainer |
Mary | 7/4/1840 | John | Mary | Lamb | Dromin | Richardstown | John Branagan/Margarett Reily |
Francis | 7/26/1840 | James | Margtt | Flynn | Mosstown | Cookspark | Peter McCabe / Elizabeth Leonard |
Catharine | 4/9/1841 | Nicholas | Margt | Carney | Dunleer | Dunleer | Janes Gannon/Anne Carney |
Mary | 3/22/1842 | James | Margt | Flynn | Mosstown | Cookspark | Bernard Flynn / Catharine Rogers |
John | 12/2/1842 | Henry | Rose | Byrne | Mosstown | Cookspark | Arthur Rogers / Bridget Gainer |
Anne | 8/7/1843 | Nicholas | Margt | Kearny | Dunleer | Mountains | Nicholas Meehan/Mary Heany |
Luke | 8/26/1843 | James | Margt | Flynn | Mosstown | Cookspark | Patt Ebbitt / Margt Rodgers |
Andrew | 2/7/1844 | Patt | Catharine | King | Dromin | Mullacurry | Patt McCabe / Elizabeth McCabe |
Bridget | 5/12/1844 | Henry | Rose | Byrne | Mosstown | Cookspark | John McCabe / Mary Byrne |
Patt | 1/28/1846 | Patt | Catharine | King | Dromin | Mullacurry | Thos McCabe/Betty McCabe |
Patt | 3/30/1846 | Henry | Rose | Byrne | Mosstown | Cookspark | Peter McCabe / Catharine Rogers |
James | 9/20/1846 | James | Margt | Flynn | Mosstown | Cookspark | Thos Flynn / Mary Morgan |
James | 10/2/1846 | Tom | Bridget | Brennon | Darver | Lurgangreen | Pat O'Hear/Bridget McCabe |
James | 12/19/1846 | Not Listed | Mary | Gainer | Dromin | Dromin | Patt McKenna / Bridget Donegan |
Jane | 1/21/1847 | Nichs | Margt | Carney | Dunleer | Mountains Dunleer | John Heany/Anne Heany |
Mary | 3/20/1847 | Thomas | Bridget | Brennan | Darver | Not Given | Pat Duffy/Mary Brennan |
Michl | 10/9/1848 | James | Margt | Flynn | Dunleer | Dunleer | Andrew Rooney/anne Morgan? / Frank Cooks |
Mary | 12/23/1848 | Patt | Mary | King | Dromin | Mullacurry | James Skelly / Bridget McCabe |
Margt | 5/51849 | Nich | Margt | Carney | Dunleer | Mountains | Laurence Darby / Margt McKenna |
Anne | 5/5/1850 | James | Margt | Flynn | Mosstown | Cookspark | James McCabe / Bridget Halligan |
Mary | 4/25/1851 | Patt | Bridget | Smyth | Mosstown | Hammondstown | Thos Carolin / Mary Smyth |
Catharine | 6/6/1852 | Thos | Bridget | Brenan | Dromin | Richardstown | John Coleman / Catharine Hand |
John | 7/30/1852 | Peter | Bridget | Murphy | Mosstown | Whiteriver | Andrew Rooney / Mary McCabe |
Patt | 4/10/1853 | John | Margaret | Murphy | Mosstown | Newtown Knockaleva | James Farrell / Judith Carry |
Margt | 5/21/1853 | James | Margt | Flynn | Mosstown | Cookspark | Patt Landy / Margt Campbell |
Mary | 7/13/1853 | Henry | Margaret | Toris | Mosstown | Cookspark | Patt Coony / Mary Norris |
Nichs | 10/5/1953 | Peter | Bridget | Murphy | Mosstown | Whiteriver | Arthur Rodgers / Bridget Nugent |
Eliza | 6/14/1854 | Henry | Margaret | Toris | Mosstown | Cookspark | John Toris / Anne Devin |
Nichs | 12/29/1854 | John | Margaret | Murphy | Mosstown | Knockaleva | John McCabe Bridget McCabe |
Anne | 2/19/1855 | Thos | Bridget | Byrne | Dromin/Kildemock | Pohenstown | Peter Devine / AnneBrenan |
Elizabeth | 6/30/1855 | Peter | Bridget | Murphy | Mosstown | Cookspark | John McCabe / Mary McCabe |
Mary | 2/9/1856 | Henry | Margaret | Toris | Mosstown | Cookspark | John McCabe / Mary McCabe |
Elizabeth | 10/11/1856 | John | Margaret | Murphy | Mosstown | Knockaleva | John Mohan / Margt Fortesque |
Patt | 3/15/1857 | Peter | Bridget | Murphy | Mosstown | Knockaleva | John McCabe / Bridget Mohan |
James | 9/14/1857 | Henry | Margaret | Toris | Mosstown | Cookspark | James McCabe / Bridget McCabe |
Mary | 10/9/1858 | John | Margaret | Murphy | Mosstown | Knockaleva | John McCabe / Anne Lawless |
Margaret | 6/27/1859 | Henry | Margaret | Toris | Mosstown | Cookspark | John McCabe / Anne Rooney |
Mary | 10/9/1859 | Peter | Bridget | Murphy | Mosstown | Mosstown | Peter Grogan / Anne Rodgers |
Thomas | 1/21/1861 | Tho | Bridget | Brennan | Dromin/Kildemock | Pohenstown | Patrick Callon / Jane Doggett |
Anne | 2/23/1861 | John | Margaret | Murphy | Mosstown | Knockaleva | Patt Flanaghan / Anne Brennan |
Anne | 5/9/1861 | Henry | Margaret | Toris | Dromin | Moormount | Richd Rodgers / Eliza McCabe |
James | 9/15/1861 | Peter | Bridget | Murphy | Mosstown | Cookspark | Patt McCabe Mary Rodgers |
John | 2/27/1863 | John | Margaret | Murphy | Mosstown | Knockaleva | Geo Moohan / Alice Brennan |
Peter | 2/27/1863 | Henry | Margaret | Toris | Mosstown | Cookspark | John Powderly / Peggy Boyle |
Peter | 3/23/1865 | Peter | Bridget | Murphy | Mosstown | Mosstown | Pat Lamb / Bridget Rodgers |
Bridget | 3/29/1865 | John | Margaret | Murphy | Mosstown | Knockaleva | Mathew Breanan / Judith Quinn |
Patk | 5/30/1867 | John | Margaret | Murphy | Mosstown | Knockaleva | James Breanan / Marcella Breanan |
Bridget | 8/20/1867 | Peter | Bridget | Murphy | Mosstown | Whiteriver | Nich McCabe / Eliza McCabe |
Michl | 9/15/1867 | Francis | Margt | Morgan | Dunleer | Trean | Richd Morgan / Bridget McCabe |
Margt | 2/27/1869 | John | Margaret | Murphy | Mosstown | Knockaleva | Patk Brennan / Kate Keelan |
Jas | 10/22/1869 | Francis | Margt | Morgan | Dunleer | Trean | Jas McCabe / Alice Hoey |
Margaret | 11/13/1869 | Peter | Bridget | Murphy | Mosstown | Mosstown | Henry Keenan |
Jas | 3/19/1871 | John | Margaret | Murphy | Mosstown | Knockaleva | Pat Bellew / Eliza McCabe |
Mary Ann | 3/8/1872 | Francis | Margt | Morgan | Dunleer | Trean | Pat Casey / Anne Eastwood |
Henry | 8/21/1873 | Pat | Mary | Kelly | Mosstown | Cookspark | Joseph Kelly / Eliza McCabe |
Margt Mary | 5/3/1874 | Francis | Margt | Morgan | Dunleer | Trean | Michl Callan / Anne Morgan |
Rose | 4/21/1875 | Pat | Mary | Kelly | Dunleer | Dunleer | James Callan / Alice Nolan |
Pat | 7/15/1876 | Francis | Margt | Morgan | Dunleer | Trean | James McDonell / Margt McCabe |
Mary | 4/25/1877 | Pat | Mary | Kelly | Dunleer | Dunleer | Edward Morgan, Kate Kelly, Robert Murphy |
Esther | 4/21/1878 | Francis | Margaret | Morgan | Dunleer | Trean | Patrick Reynolds / Jane Morgan |
Anne | 6/12/1879 | Pat | Mary | Kelly | Dunleer | Dunleer | James McCabe / Eliza Morgan |
Peter | 9/23/1880 | Francis | Margaret | Morgan | Dunleer | Trean | William Bellew / Maryanne McDonnell |
John | 7/17/1881 | Pat | Mary | Kelly | Dunleer | Dunleer | Thos Mathews / Mary McCabe |
John | 4/22/1883 | Francis | Margaret | Morgan | Dunleer | Trean | John Eastwood / Frances Eastwood |
Bridget | 12/15/1884 | Pat | Mary | Kelly | Dunleer | Dunleer | John Connor / Anne Kelly |
Francis | 5/28/1885 | Francis | Margt | Morgan | Dunleer | Trean | James Campbell / Bridget McDonnell |
Elizabeth | 1/12/1887 | Pat | Mary | Kelly | Dunleer | Dunleer | James Byrne / Elizabeth Nolan |
Luke | 9/7/1887 | Francis | Margaret | Morgan | Dunleer | Trean | Luke McCabe / Margaret McCabe |
Brigid | 3/10/1891 | Francis | Margaret | Morgan | Dunleer | Trean | Pat McCabe / Margaret Hoey |
Patrick | 6/18/1892 | Pat | Mary | Kelly | Dunleer | Ravel | Michael Lynch / Mary Landy |
Thomas Joseph | 12/17/1894 | Francis | Margaret | Morgan | Dunleer | Trean | John Eastwood/Annie Eastwood |
Go To:
Larry's McCabes Of Dunleer Page
Larry's Family Names Page
Larry's Genealogy Page