Some Common Ancestry DNA Matches
Harry Hall and Éamonn Mac Rodáin
Last updated January 4, 2022
| Count | Search Ancestry with Match name | Result List Includes Ancestry Username | Harry's Match | Éamonn's Match |
|---|---|---|---|---|
| clerkin | Brian Clerkin | 11 cM, across 1 seg; 5th - 8th Cousin | 231 cM, across 11 seg; 2nd - 3rd Cousin | |
| hilbrig | Linda Hilbrig | 9 cM, across 1 seg; 5th - 8th Cousin | 23 cM, across 2 seg; 4th - 6th Cousin | |
| prendergast | Anne Prendergast | 13 cM, across 1 seg; 5th - 8th Cousin | 16 cM, across 1 seg; 5th - 8th Cousin | |
| reilly | Dearbháile O'Reilly | 8 cM, across 3 seg; 5th - 8th Cousin | 10 cM, across 1 seg; 5th - 8th Cousin |
Harry Hall and Joan Rossillo
| Count | Search Ancestry with Match name | Result List Includes Ancestry Username | Harry's Match | Joan's Match |
|---|---|---|---|---|
| amaral | Kathyamaral | 121 cM, across 4 seg; 3rd - 4th Cousin | 31 cM, across 2 seg; 4th - 6th Cousin | |
| bergmann | Sandra Bergmann | 132 cM, across 8 seg; 3rd - 4th Cousin | 13 cM, across 1 seg; 5th - 8th Cousin | |
| bornstein | Suzanne Bornstein | 98 cM, across 7 seg; 2nd - 3rd Cousin | 14 cM, across 2 seg; 5th - 8th Cousin | |
| botto | James Botto | 61 cM, across 5 seg; 4th - 6th Cousin | 18 cM, across 1 seg; 5th - 8th Cousin | |
| boyce | Kathleen Boyce | 62 cM, across 4 seg; 4th - 6th Cousin | 13 cM, across 2 seg; 5th - 8th Cousin | |
| gmahw1 | gmahw1 | 11 cM, across 1 seg; 5th - 8th Cousin | 22 cM, across 2 seg; 4th - 6th Cousin | |
| hickey | Kara Hickey | 23 cM, across 2 seg; 4th - 6th Cousin | 20 cM, across 1 seg; 4th - 6th Cousin | |
| lynch | MaryFrances Lynch | 66 cM, across 4 seg; 3rd - 4th Cousin | 10 cM, across 1 seg; 5th - 8th Cousin | |
| robinson | Jacqueline Robinson | 13 cM, across 1 seg; 5th - 8th Cousin | 13 cM, across 2 seg; 5th - 8th Cousin |
Harry Hall and Larry McCabe
match on 18cM, across 1 segment, 5th - 8th cousins
| Count | Search Ancestry with Match name | Result List Includes Ancestry Username | Harry's Match | Larry's Match |
|---|---|---|---|---|
| bergmann | Sandra Bergmann | 132 cM, across 8 seg; 3rd - 4th Cousin | 37 cM, across 2 seg; 4th - 6th Cousin | |
| bornstein | Suzanne Bornstein | 98 cM, across 7 seg; 2nd - 3rd Cousin | 34 cM, across 2 seg; 4th - 6th Cousin | |
| boyce | Kathleen Boyce | 62 cM, across 4 seg; 4th - 6th Cousin | 25 cM, across 1 seg; 4th - 6th Cousin | |
| child | Sheila Child | 110cM, across 8 seg; 3rd - 4th Cousin | 32 cM, across 1 seg; 4th - 6th Cousin | |
| connolly | John Connolly | 112 cM, across 4 seg; 2nd - 3rd Cousin | 30 cM, across 1 seg; 4th - 6th Cousin | |
| daly | pdaly64 | 9 cM, across 1 seg; 5th - 8th Cousin | 13 cM, across 1 seg; 5th - 8th Cousin | |
| egerhei | Chris Egerhei | 51 cM, across 2 seg; 4th - 6th Cousin | 10 cM, across 2 seg; 5th - 8th Cousin | |
| frizell | RichardFrizell21 | 13 cM, across 2 seg; 5th - 8th Cousin | 16 cM, across 1 seg; 5th - 8th Cousin | |
| gmahw1 | gmahw1 | 11 cM, across 1 seg; 5th - 8th Cousin | 13 cM, across 1 seg; 5th - 8th Cousin | |
| kiernan | scott kiernan | 13 cM, across 1 seg; 5th - 8th Cousin | 20 cM, across 1 seg; 5th - 8th Cousin | |
| lentz | Eleanor-Mercedes Lentz | 21 cM, across 2 seg; 4th - 6th Cousin | 14 cM, across 1 seg; 5th - 8th Cousin | |
| lindenboom | Mary Lindenboom | 13 cM, across 1 seg; 5th - 8th Cousin | 24 cM, across 2 seg; 4th - 6th Cousin | |
| mcfarlane | Sara McFarlane | 9 cM, across 1 seg; 5th - 8th Cousin | 28 cM, across 1 seg; 4th - 6th Cousin | |
| miles | karenmiles67 | 141 cM, across 8 seg; 3rd - 4th Cousin | 30 cM, across 1 seg; 4th - 6th Cousin | |
| moscato | JULIE Moscato | 68 cM, across 7 seg; 3rd - 4th Cousin | 14 cM, across 2 seg; 5th - 8th Cousin | |
| otero | mearaotero | 54 cM, across 6 seg; 4th - 6th Cousin | 12 cM, across 1 seg; 5th - 8th Cousin | |
| prendergast | Kate Prendergast | 10 cM, across 1 seg; 5th - 8th Cousin | 12 cM, across 2 seg; 5th - 8th Cousin | |
| robinson | Jacqueline Robinson | 13 cM, across 1 seg; 5th - 8th Cousin | 162 cM, across 6 seg; 2nd - 3rd Cousin | |
| souder | Kimberly Zamulinks-Souder | 10 cM, across 1 seg; 5th - 8th Cousin | 125 cM, across 5 seg; 2nd - 3rd Cousin | |
| tormey | Jeffery Tormey | 15 cM, across 1 seg; 5th - 8th Cousin | 22 cM, across 1 seg; 4th - 6th Cousin |
Harry Hall and Megan McCabe
| Count | Search Ancestry with Match name | Result List Includes Ancestry Username | Harry's Match | Megan's Match |
|---|---|---|---|---|
| lentz | Eleanor-Mercedes Lentz | 21 cM, across 2 seg; 4th - 6th Cousin | 12 cM, across 1 seg; 5th - 8th Cousin | |
| mcfarlane | Sara McFarlane | 9 cM, across 1 seg; 5th - 8th Cousin | 14 cM, across 1 seg; 5th - 8th Cousin | |
| robinson | Jacqueline Robinson | 13 cM, across 1 seg; 5th - 8th Cousin | 37 cM, across 3 seg; 4th - 6th Cousin | |
| souder | Kimberly Zamulinks-Souder | 10 cM, across 1 seg; 5th - 8th Cousin | 125 cM, across 6 seg; 2nd - 3rd Cousin |
Harry Hall and Sheila McCoy
| Count | Search Ancestry with Match name | Result List Includes Ancestry Username | Harry's Match | Sheila's Match |
|---|---|---|---|---|
| amaral | Kathyamaral | 121 cM, across 4 seg; 3rd - 4th Cousin | 9 cM, across 1 seg; 5th - 8th Cousin | |
| botto | James Botto | 61 cM, across 5 seg; 4th - 6th Cousin | 16 cM, across 1 seg; 5th - 8th Cousin | |
| gmahw1 | gmahw1 | 11 cM, across 1 seg; 5th - 8th Cousin | 8 cM, across 1 seg; 5th - 8th Cousin | |
| robinson | Jacqueline Robinson | 13 cM, across 1 seg; 5th - 8th Cousin | 14 cM, across 2 seg; 5th - 8th Cousin |
Go To:
Larry's Thomas "Tom" and Ellen Clare (nee Higgins) Hall Family Page
Larry's John and Catherine (nee Kennedy) Hall Family Page
Larry's Michael and Mary Kate (nee Coyle) Higgins Family Page
Larry's John and Elizabeth (nee O'Brien) Hall Family Page
Larry's John and Mary Anne (nee McKennan) Kennedy Family Page
Larry's Michael (Mickey Bawn) and Catherine (nee Duffy) Higgins Family Page
Larry's William and Ellen (nee Coyle) Coyle Family Page
Larry's Thomas and Mary (nee McGuire) McKenna Family Page
Larry's Patrick "Patt" and Bridget "Biddy" (nee Cassidy) McKenna Family Page
Larry's Hall Family Connections
Larry's McKenna Family Connections
Larry's Cassidy Family Connections
Larry's Family Names Page
Larry's Genealogy Page