Some Common Ancestry DNA Matches
As of May 9, 2022
Sheila McCoy and Éamonn Mac Rodáin
| Count | Search Ancestry with Match name | Result List Includes Ancestry Username | Sheila's Match | Éamonn's Match |
|---|---|---|---|---|
| ahmed | Noeleen Ahmed | 20 cM; across 1 seg; 4th - 6th Cousin | 12 cM, across 1 seg; 5th - 8 Cousin | |
| durnin | Trish Durnin - Mclaughlin | 69 cM; across 6 seg; 3rd- 4th Cousin | 8 cM, across 1 seg; 5th - 8 Cousin | |
| mckenna | Sharon McKenna | 10 cM, across 1 seg; 5th - 8th Cousin | 7 cM, across 1 seg; 5th - 8th Cousin | |
| mckeon | Gerald McKeon | 9 cM, across 2 seg; 5th - 8th Cousin | 8 cM, across 1 seg; 5th - 8th Cousin |
Sheila McCoy and Harry Hall
| Count | Search Ancestry with Match name | Result List Includes Ancestry Username | Sheila's Match | Harry's Match |
|---|---|---|---|---|
| amaral | Kathyamaral | 9 cM, across 1 seg; 5th - 8th Cousin | 121 cM, across 4 seg; 3rd - 4th Cousin | |
| gmahw1 | gmahw1 | 8 cM, across 1 seg; 5th - 8th Cousin | 11 cM, across 1 seg; 5th - 8th Cousin | |
| robinson | Jacqueline Robinson | 14 cM, across 2 seg; 5th - 8th Cousin | 13 cM, across 1 seg; 5th - 8th Cousin |
Sheila McCoy and Joan Rossillo
match on 248 cM, across 11 segment, 2nd cousins
| Count | Search Ancestry with Match name | Result List Includes Ancestry Username | Sheila's Match | Joan's Match |
|---|---|---|---|---|
| adams | Carlaadams33 | 12 cM, across 1 seg; 5th - 8th Cousin | 9 cM, across 2 seg; 5th - 8th Cousin | |
| amaral | Kathyamaral | 9 cM, across 1 seg; 5th - 8th Cousin | 31 cM, across 2 seg; 4th - 6th Cousin | |
| binmt | binmt | 26 cM, across 2 seg; 4th - 6th Cousin | 57 cM, across 2 seg; 4th - 6th Cousin | |
| brigden | Alexander Brigden | 31 cM, across 6 seg; 4th - 6th Cousin | 30 cM, across 2 seg; 4th - 6th Cousin | |
| castaldo | Patrick Castaldo | 45 cM, across 4 seg; 4th - 6th Cousin | 49 cM, across 4 seg; 4th - 6th Cousin | |
| chamblee | Susan Chamblee | 175 cM, across 9 seg; 2nd - 3rd Cousin | 977 cM, across 38 seg; 1st - 2nd Cousin | |
| durnin | Trish Durnin - Mclaughlin | 69 cM; across 6 seg; 3rd- 4th Cousin | 108 cM; across 6 seg; 2nd - 3rd Cousin | |
| elmomc2 | Elmomc2 | 42 cM, across 4 seg; 4th - 6th Cousin | 54 cM, across 5 seg; 4th - 6th Cousin | |
| finnegan | Ronan Finnegan | 214 cM, across 14 seg; 2nd - 3rd Cousin | 163 cM, across 10 seg; 2nd - 3rd Cousin | |
| gannw11 | gannw11 | 28 cM, across 2 seg; 4th - 6th Cousin | 34 cM, across 3 seg; 4th - 6th Cousin | |
| gerth | Brian Gerth | 28 cM, across 2 seg; 4th - 6th Cousin | 10 cM, across 1 seg; 4th - 6th Cousin | |
| gerth | W.G. Managed by Brian Gerth | 31 cM, across 2 seg; 4th - 6th Cousin | 8 cM, across 1 seg; 5th - 8th Cousin | |
| gmahw1 | gmahw1 | 8 cM, across 1 seg; 5th - 8th Cousin | 22 cM, across 2 seg; 4th - 6th Cousin | |
| grilli | Angelina Grilli | 8 cM, across 1 seg; 5th - 8th Cousin | 18 cM, across 2 seg; 5th - 8th Cousin | |
| halligan | John Halligan | 27 cM, across 3 seg; 4th - 6th Cousin | 51 cM, across 6 seg; 4th - 6th Cousin | |
| jedrab | jedrab | 31 cM, across 4 seg; 4th - 6th Cousin | 48 cM, across 3 seg; 4th - 6th Cousin | |
| mccabe | Jim McCabe | 53 cM, across 4 seg; 4th - 6th Cousin | 34 cM, across 3 seg; 4th - 6th Cousin | |
| mccabe | PJ McCabe | 13 cM, across 1 seg; 5th - 8th Cousin | 19 cM, across 2 seg; 5th - 8th Cousin | |
| mccabe | smccabe36 | 9 cM, across 1 seg; 5th - 8th Cousin | 11 cM, across 1 seg; 5th - 8th Cousin | |
| mccabe | Thomas McCabe | 14 cM, across 1 seg; 5th - 8th Cousin | 29 cM, across 4 seg; 4th - 6th Cousin | |
| mcgress1 | mcgress1 | Match lost when Ancestry changed reporting methods year 2020 | 14 cM, across 1 seg; 5th - 8th Cousin | |
| meade | Christopher Meade | 249 cM, across 17 seg; 2nd - 3rd Cousin | 269 cM, across 15 seg; 2nd - 3rd Cousin | |
| morlan | Pam Morlan | 29 cM, across 3 seg; 4th - 6th Cousin | 60 cM, across 3 seg; 4th - 6th Cousin | |
| robinson | Jacqueline Robinson | 14 cM, across 2 seg; 5th - 8th Cousin | 13 cM, across 2 seg; 5th - 8th Cousin | |
| rock | Mary Rock | 51 cM, across 6 seg; 4th - 6th Cousin | 91 cM, across 5 seg; 2nd - 3rd Cousin | |
| roney | Robert Roney | 31 cM, across 3 seg; 4th - 6th Cousin | 27 cM, across 1 seg; 4th - 6th Cousin | |
| rosasco | John Rosasco | 28 cM, across 4 seg; 4th - 6th Cousin | 10 cM, across 1 seg; 5th - 8th Cousin | |
| rossillo | Ryan Rossillo | 194 cM, across 9 seg; 2nd - 3rd Cousin | 3,466 cM, across 28 seg; Parent/Child | |
| sheehy | stephensheehy1 | 368 cM, across 21 seg; 1st - 2nd Cousin | 13 cM, across 2 seg; 5th - 8th Cousin | |
| white | Maggie Murphy White | 11 cM, across 1 seg; 5th - 8th Cousin | 11 cM, across 1 seg; 5th - 8th Cousin |
Sheila McCoy and Larry McCabe
| Count | Search Ancestry with Match name | Result List Includes Ancestry Username | Sheila's Match | Larry's Match |
|---|---|---|---|---|
| adams | Carlaadams33 | 12 cM, across 1 seg; 5th - 8th Cousin | 13 cM, across 1 seg; 5th - 8th Cousin | |
| chamblee | Susan Chamblee | 175 cM, across 9 seg; 2nd - 3rd Cousin | 33 cM, across 2 seg; 4th - 6th Cousin | |
| custer | Stephen Custer | 30 cM, across 3 seg; 4th - 6th Cousin | 123 cM, across 5 seg; 2nd - 3rd Cousin | |
| finnegan | Ronan Finnegan | 214 cM, across 14 seg; 2nd - 3rd Cousin | 35 cM, across 3 seg; 4th - 6th Cousin | |
| gannw11 | gannw11 | 28 cM, across 2 seg; 4th - 6th Cousin | 10 cM, across 1 seg; 5th - 8th Cousin | |
| gerth | Brian Gerth | 28 cM, across 2 seg; 4th - 6th Cousin | 102 cM, across 5 seg; 2nd - 3rd Cousin | |
| gerth | W.G. Managed by Brian Gerth | 31 cM, across 2 seg; 4th - 6th Cousin | 211 cM, across 7 seg; 2nd - 3rd Cousin | |
| gmahw1 | gmahw1 | 8 cM, across 1 seg; 5th - 8th Cousin | 13 cM, across 1 seg; 5th - 8th Cousin | |
| grilli | Angelina Grilli | 8 cM, across 1 seg; 5th - 8th Cousin | 128 cM, across 8 seg; 2nd - 3rd Cousin | |
| mccabe | Jim McCabe | 53 cM, across 4 seg; 4th - 6th Cousin | 15 cM, across 2 seg; 5th - 8th Cousin | |
| mcgress1 | mcgress1 | Match lost when Ancestry changed reporting methods year 2020 | 27 cM, across 1 seg; 4th - 6th Cousin | |
| prendergast | Anthony Prendergast | 13 cM, across 1 seg; 5th - 8th Cousin | 10 cM, across 1 seg; 5th - 8th Cousin | |
| robinson | Jacqueline Robinson | 14 cM, across 2 seg; 5th - 8th Cousin | 162 cM, across 6 seg; 2nd - 3rd Cousin | |
| roney | Robert Roney | 31 cM, across 3 seg; 4th - 6th Cousin | 27 cM, across 2 seg; 4th - 6th Cousin | |
| sheehy | stephensheehy1 | 368 cM, across 21 seg; 1st - 2nd Cousin | 9 cM, across 1 seg; 5th - 8th Cousin | |
| toomey | Megan Toomey | 9 cM, across 1 seg; 5th - 8th Cousin | 13 cM, across 1 seg; 5th - 8th Cousin |
Sheila McCoy and Megan McCabe
| Count | Search Ancestry with Match name | Result List Includes Ancestry Username | Sheila's Match | Megan's Match |
|---|---|---|---|---|
| binmt | binmt | 26 cM, across 2 seg; 4th - 6th Cousin | Match lost when Ancestry changed reporting methods year 2020 | |
| castaldo | Patrick Castaldo | 45 cM, across 4 seg; 4th - 6th Cousin | 40 cM, across 3 seg; 4th - 6th Cousin | |
| chamblee | Susan Chamblee | 175 cM, across 9 seg; 2nd - 3rd Cousin | 31 cM, across 4 seg; 4th - 6th Cousin | |
| custer | Stephen Custer | 30 cM, across 3 seg; 4th - 6th Cousin | 12 cM, across 1 seg; 5th - 8th Cousin | |
| durnin | Trish Durnin - Mclaughlin | 69 cM; across 6 seg; 3rd- 4th Cousin | 10 cM; across 1 seg; 5th - 8th Cousin | |
| finnegan | Ronan Finnegan | 214 cM, across 14 seg; 2nd - 3rd Cousin | 15 cM, across 2 seg; 5th - 8th Cousin | |
| gannw11 | gannw11 | 28 cM, across 2 seg; 4th - 6th Cousin | 10 cM, across 1 seg; 5th - 8th Cousin | |
| gerth | Brian Gerth | 28 cM, across 2 seg; 4th - 6th Cousin | 165 cM, across 6 seg; 2nd - 3rd Cousin | |
| gerth | W.G. Managed by Brian Gerth | 31 cM, across 2 seg; 4th - 6th Cousin | 246 cM, across 8 seg; 2nd - 3rd Cousin | |
| grilli | Angelina Grilli | 8 cM, across 1 seg; 5th - 8th Cousin | 12 cM, across 1 seg; 5th - 8th Cousin | |
| halligan | John Halligan | 27 cM, across 3 seg; 4th - 6th Cousin | 32 cM, across 3 seg; 4th - 6th Cousin | |
| jedrab | jedrab | 31 cM, across 4 seg; 4th - 6th Cousin | 31 cM, across 3 seg; 4th - 6th Cousin | |
| mcgress1 | mcgress1 | Match lost when Ancestry changed reporting methods year 2020 | 34 cM, across 2 seg; 4th - 6th Cousin | |
| meade | Christopher Meade | 249 cM, across 17 seg; 2nd - 3rd Cousin | 28 cM, across 2 seg; 4th - 6th Cousin | |
| robinson | Jacqueline Robinson | 14 cM, across 2 seg; 5th - 8th Cousin | 37 cM, across 3 seg; 4th - 6th Cousin | |
| roney | Robert Roney | 31 cM, across 3 seg; 4th - 6th Cousin | 14 cM, across 1 seg; 5th - 8th Cousin | |
| sheehy | stephensheehy1 | 368 cM, across 21 seg; 1st - 2nd Cousin | 8 cM, across 1 seg; 5th - 8th Cousin |
Go To:
Larry's Bernard J. B. and Jane (nee Maguire) Moore Family Page
Larry's John "Jack" and Julia (nee Boyle) Moore Family Page
Larry's Patrick and Mary Anne (nee Hoey) Maguire Family Page
Larry's Patrick and Anne (nee Fairchild) Boyle Family Page
Larry's Christopher and Elizabeth (nee McCabe) Maguire Family Page
Larry's Edward and Catherine (nee Tenanty) Hoey Family Page
Larry's Patrick and Dorothy (nee Rispen) Maguire Family Page
Larry's John and Margaret (nee Murphy) McCabe Family Page
Larry's James and Anne (nee Kelly) Tenanty Family Page
Larry's John and Various Elizabeths Page
Larry's Boyle Family Connections
Larry's McCabes Of Dunleer Page
Larry's Family Names Page
Larry's Genealogy Page