Ancestry DNA Details
| Last Name | First Name | Matched to
Ancestry Username |
CentiMorgans | Segements | Possible
Relationship |
|---|---|---|---|---|---|
| McCabe | Lawrence | across 2 segment | 4th - 6th cousin | ||
| McCabe | Megan | across 1 segment | 5th - 8th cousin | ||
| McCabe | Megan | across 3 segment | 4th - 6th cousin | ||
| McCabe | Megan | across 3 segment | 4th - 6th cousin | ||
| McCabe | Megan | across 3 segment | 4th - 6th cousin | ||
| McCabe | Megan | across 1 segment | 5th - 8th cousin | ||
| McCabe | Megan | across 1 segment | 5th - 8th cousin | ||
| McCoy | Sheila | across 2 segment | 4th - 6th cousin | ||
| McCoy | Sheila | across 4 segment | 4th - 6th cousin | ||
| McCoy | Sheila | across 11 segment | 2nd - 3rd cousin | ||
| McCoy | Sheila | across 2 segment | 5th - 8th cousin | ||
| McCoy | Sheila | across 1 segment | 5th - 8th cousin | ||
| McCoy | Sheila | across 3 segment | 4th - 6th cousin | ||
| McCoy | Sheila | across 5 segment | 4th - 6th cousin | ||
| McCoy | Sheila | across 1 segment | 5th - 8th cousin | ||
| Rossillo | Joan | across 3 segment | 4th - 6th cousin | ||
| Rossillo | Joan | across 4 segment | 4th - 6th cousin | ||
| Rossillo | Joan | across 1 segment | 5th - 8th cousin | ||
| McCoy | Sheila | across 3 segment | 4th - 6th cousin | ||
| Rossillo | Joan | across 4 segment | 4th - 6th cousin | ||
| Rossillo | Joan | across 3 segment | 4th - 6th cousin | ||
| Rossillo | Joan | across 11 segment | 2nd - 3rd cousin |
Go To:
Larry's John and Catherine (nee Plunkett) Murphy Family Page
Larry's Co. Louth Murphy Family Page
Larry's Thomas and Anna (nee Duffy) Plunkett Family Page
Larry's Duffy Family Connections
Larry's James Clair and (Helen) Irene (nee Root) Jeddeloh Family Page
Larry's Family Names Page
Larry's Genealogy Page